Used Inventory
2013 231FC LTD - Berkshire Pontoons
$25,995.00
Availability | In Stock |
Style | Pontoon |
Usage | Used |
Color | Emerald Green |
Availability | Sold |
Style | Pontoon |
Usage | Used |
Stock # | U50979-P |
Vin | STR50979K900 |
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 18 ft. 6 in. |
Max HP | 150 hp / 112 kw |
Stock # | U50584-B |
Availability | Sold |
Usage | Used |
Style | Runabouts |
Length Overall | 16 ft. 0 in. |
Stock # | U34998-B |
Vin | STR34998C899 |
2013 1650 Rebel XL SS - Lund
$14,995.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 16 ft. 0 in. |
Max HP | 90 hp |
Stock # | U-E480C-B |
1975 S-16 - Lund
Out of Stock
Availability | Out of Stock |
Usage | Used |
Stock # | UF3503-B |
Vin | LUNF3503M75K |
2024 FM 1675 - Lowe
$26,995.00
Availability | In Stock |
Usage | Used |
Style | Fish and Ski |
Length Overall | 16 ft. 0 in. |
Stock # | 01997 |
Vin | LWC01997A424 |
2014 WX 1850 - Skeeter
$36,995.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 18 ft. 9 in. |
Max HP | 150 hp |
Stock # | U92188-B |
2023 FXR21 Limited - Skeeter
Call for Price
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 21 ft. 4 in. |
Max HP | 250 hp |
Beam | 97 in. |
2015 pending Don - Skeeter
Out of Stock
Availability | Out of Stock |
Usage | Used |
Stock # | U-98742-B |
Vin | STE98742G415 |
2004 T Pro 175 CS - Alumacraft
Out of Stock
Availability | Out of Stock |
Usage | Used |
Style | Fish and Ski |
Stock # | U6433-B |
Vin | ACBX6433F304 |
2001 1600 Fisherman - Crestliner
$5,995.00
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 16 ft. 0 in. |
Stock # | U-73518-b |
Vin | NOR73518J001 |
1995 208 Islander - Baja
$6,995.00
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 20 ft. 0 in. |
Stock # | C2136-B |
2022 Solaris RF 230 CL - Premier
$56,995.00
Availability | In Stock |
Usage | Used |
Style | Pontoons |
Length Overall | 24 ft. 4 in. |
Horsepower | 200 |
Max HP | 300 HP |
Stock # | 98811 |
Availability | Sold |
Usage | Used |
Style | Pontoon Boats |
Length Overall | 20 ft. 0 in. |
Vin | MAKD9346D787 |
2022 Sunsation RL 210 CL - Premier
$36,000.00
Availability | In Stock |
Usage | Used |
Style | Pontoons |
Length Overall | 22 ft. 4 in. |
Max HP | 200 HP |
Stock # | U10039-P |
2017 23 RSR - Sport Arch - Bennington
$53,000.00
Availability | In Stock |
Usage | Used |
Style | Pontoons |
Length Overall | 25 ft. 1 in. |
Max HP | 300 hp |
Stock # | E5597 |
2019 Gemini 220 - Premier
$43,995.00
Availability | In Stock |
Usage | Used |
Style | Sport |
Length Overall | 22 ft. 0 in. |
Color | White |
2006 2575RL - Bennington
Out of Stock
Availability | Out of Stock |
Usage | Used |
Style | Pontoon Boats |
Stock # | U43902-B |
Vin | ETW43902C606 |
2008 ZX3 22 - SunCatcher
$24,995.00
Availability | In Stock |
Usage | Used |
Style | Pontoon Boats |
Length Overall | 22 ft. 0 in. |
Stock # | U63798-B |
Vin | GEN63798J708 |
2016 310 Intrigue - Premier
$89,995.00
Availability | In Stock |
Usage | Used |
Style | Pontoon Boats |
Length Overall | 31 ft. 10 in. |
Color | Black/Tan |